Blackstone Tap 3.4 Mile Race
January 10, 2016
Worcester, Ma
1 Joshua Curtis M 40 Worcester 19:42
2 Norman Everett M 27 Worcester 20:28
3 Jon Miganowicz M 29 Templeton 20:54
4 Matt Molson M 48 Fitchburg 22:31
5 Jeff Gould M 51 Gardner 22.41
6 Heidi Handy F 46 Royalston 23:45
7 Mark Wilburn M 43 Sterling 23:52
8 Mike O’Hara M 59 Fitchburg 25:42:00
9 Joe Dimucci M 57 Templeton 26:01:00
10 Charlie Salmond M 63 Fitchburg 27:04:00
11 Denise Lawson F 54 Uxbridge 28:57:00
12 Shiloh Murray F 21 Sterling 28:58:00
13 Jim Shope M 61 Sterling 29:34:00
14 George Higgins M 56 Leominster 29:59:00
15 Darlene Hoover F 60 Sterling 30:15:00
16 George Corff M 67 Sterling 30:47:00
17 Molly Reid F 55 Fitchburg 32:10:00
18 Deb Fontaine F 57 Leominster 32:49:00
19 Karen Pajer F 48 Leicester 32:54:00
20 Marge Gladwin F 62 Westford 41:21:00
21 Deb Linder F 32 Shrewsbury 41:36:00
22 Maria Hickey F 57 Worcester 43:00:00
NMC wants to thank and acknowledge race volunteers:
Dave Duval, Marge Gladwin, Rene Lavoie, Deb Fontaine, Mark Fontaine, Molly Reid, Chris Reid, Steve MacAvoy, Holly Hendrickson, Donna Donahue,George Donahue
and Co-Race-Directors:
Charlie Herbert and Lori Berkey -
|