North Medford Club
Summer Series 2012
5 miles Road and Trails in Hamilton MA
September 22, 2012
1. John Kelly 49 Wells, ME 33:12
2. Katie Cooper 32 Marlboro 34:59
3. Charlie Salmond 60 Fitchburg 35:23
4. Heidi Handy 42 Royalston 36:51
5. Dag Holmoe 53 Hamilton 37:06
6. Paul Quinn 53 Lynn 37:41
7. Tina Kelly 48 Wells, ME 42:20
8. Steve McAvoy 61 Everett 42:27
9. Phill McGaw 62 Shirley 43:09
10. Roger Perham 65 Hamilton 43:54
11. Ana Hubert 47 Melrose 44:47
12. Peter Orni 69 Ashburnham 45:14
13. Denise Lawson 51 Uxbridge 45:20
14. Jan Holmquist 68 Burlington 50:09
15. Rick Collette 61 Melrose 50:10
16. Marge Gladwin 59 Westford 59:44
Weather � Overcast, damp, 65. Improved after the race
The course loop went to the right at the � may mark to include a hill in Bradley Palmer State Park. At least two runners made an
unexpected meeting with the ground. Much discussion took place after the race about the possible difference in distance between
the old loop and the new loop. The loop occurs in the third mile. The matter will be handed to the Asbury Grove Road Race Course
Measurement team for final determination and possible course adjustment to return to a true 5 miles.
Finish Line Officials
Julian Seigel
Dick Bennett
Nancy Orni
Race Stuff
Marge Gladwin
Race Director
Roger Perham
Refreshments
Yum
|