2ND ANNUAL JOHN LECLERC WIND TURBINE 5K & FITNESS WALK
TEMPLETON, MA
OVERALL 5K RUN RESULTS
POWERED BY WWW.RACEMENU.COM
PLEASE SEND ANY CORRECTIONS TO [email protected]
Place Div/Tot Div Name Ag S City St Time Pace
===== ======== ===== =================== == = =============== == ======= =====
1 1/14 M2029 CHRIS KIBLER 21 M 16:04 5:11
2 1/25 M0119 BRANDON DAVIS 18 M 17:12 5:32
3 1/21 M3039 ARTHUR BESSE 38 M TEMPLETON MA 17:13 5:33
4 JONATHAN MIGANOWICZ 24 M 17:18 5:34
5 2/25 M0119 JOSEPH CAPPS 14 M TEMPLETON MA 18:48 6:04
6 1/24 M4049 JOHN KELLEY 48 M ORANGE MA 19:14 6:12
7 2/14 M2029 GARRISON PARKER 24 M BRIGHTON MA 19:35 6:19
8 1/20 M5099 TIM BLOUIN 54 M 19:40 6:20
9 1/29 F4049 ALICE MCKEON 48 F WORCESTER MA 19:53 6:24
10 2/21 M3039 BILL LOOK 35 M BARRE MA 20:05 6:28
11 2/24 M4049 JOSEPH BULGER III 40 M WINCHENDON MA 20:20 6:33
12 2/20 M5099 JOE DIMUCCI 53 M TEMPLETON MA 20:24 6:34
13 3/25 M0119 PAT OHARA 19 M 20:30 6:36
14 SHANE FAVREAU 18 M 20:31 6:37
15 3/20 M5099 LARRY GENTILE 59 M 20:33 6:37
16 4/25 M0119 MATTHEW APPLIN 15 M GARDNER MA 20:34 6:38
17 5/25 M0119 IAN CLAVIR 16 M MA 20:35 6:38
18 3/21 M3039 GARTH WEIDERMAN 36 M TEMPLETON MA 20:36 6:38
19 3/14 M2029 NICHOLAS MAY 27 M 20:41 6:40
20 JIM DYER M 20:47 6:42
21 2/29 F4049 HEIDI BIXBY-HANDY 41 F 21:02 6:47
22 3/24 M4049 SEAN O'SULLIVAN 41 M TEMPLETON MA 21:04 6:47
23 1/39 F3039 ELIZABETH BOND 37 F 21:07 6:48
24 6/25 M0119 JUSTICE GRAVES 12 M TEMPLETON MA 21:10 6:49
25 4/24 M4049 ROBERT LAPOINTE 42 M 21:10 6:49
26 2/39 F3039 SONJA DAVIS 35 F TEMPLETON MA 21:25 6:54
27 7/25 M0119 CHAD CHADBOURNE 18 M 21:31 6:56
28 1/21 F0119 ANNA CAPPS 15 F TEMPLETON MA 21:36 6:58
29 2/21 F0119 KYLIE CHARTIER 15 F PHILLIPSTON MA 21:42 7:00
30 4/20 M5099 TOM BOCKUS 57 M 21:45 7:01
31 PATRICK BURCHAT 18 M 21:55 7:04
32 8/25 M0119 BRIAN O'SULLIVAN 10 M TEMPLETON MA 22:09 7:08
33 STEVEN COMO 18 M 22:12 7:09
34 4/21 M3039 JASON HEBERT 32 M 22:16 7:10
35 5/21 M3039 ERIC RICHARD 37 M BALDWINVILLE MA 22:18 7:11
36 5/24 M4049 JACK THORNTON 47 M BALDWINVILLE MA 22:25 7:13
37 9/25 M0119 MICHAEL CAPPS JR 12 M TEMPLETON MA 22:31 7:15
38 6/21 M3039 GILES CHRISTENSON 34 M NORTHBOROUGH MA 22:32 7:16
39 1/15 F2029 LINDA KNOWER 26 F 22:37 7:17
40 10/25 M0119 DYLAN CHARTIER 11 M PHILLIPSTON MA 22:45 7:20
41 4/14 M2029 JOHN NABER 29 M STOW MA 22:46 7:20
42 6/24 M4049 ED CHARTIER 40 M PHILLIPSTON MA 22:47 7:21
43 3/39 F3039 JEN JAILLET 37 F ASHBURNHAM MA 22:50 7:21
44 5/14 M2029 CHRISTIAN HAINS 28 M 22:51 7:22
45 7/21 M3039 SAM BLACK 39 M 22:52 7:22
46 3/21 F0119 KRISTA WEBB 16 F TEMPLETON MA 22:52 7:22
47 5/20 M5099 GEORGE GRAVES 64 M TEMPLETON MA 22:53 7:22
48 6/14 M2029 TRAVIS MONAHAN 27 M 22:54 7:23
49 6/20 M5099 JIM FAY 55 M TEMPLETON MA 22:58 7:24
50 2/15 F2029 GABRIELLE GRIFFIS 20 F TEMPLETON MA 23:06 7:27
51 8/21 M3039 MATTHEW ALISKEVICZ 31 M WINCHENDON MA 23:13 7:29
52 4/21 F0119 CECIL TALBA 10 F 23:17 7:30
53 7/24 M4049 KEITH WOODBURY 44 M 23:19 7:31
54 8/24 M4049 BARRY JANSSENS 44 M TEMPLETON MA 23:21 7:31
55 7/14 M2029 GLENN ROSER 26 M GARDNER MA 23:30 7:34
56 11/25 M0119 MICHAEL CROSS 18 M 23:34 7:36
57 9/21 M3039 WILLIAM DAVIS 36 M TEMPLETON MA 23:38 7:37
58 8/14 M2029 TONY RUSCHIONI 25 M WINCHENDON MA 23:51 7:41
59 10/21 M3039 DAVID CHRISTENSON 31 M TEMPLETON MA 23:58 7:43
60 9/24 M4049 PHILIP SAVOY 49 M SHREWSBURY MA 24:08 7:46
61 12/25 M0119 CHASE THORNTON 18 M BALDWINVILLE MA 24:11 7:48
62 10/24 M4049 MICHAEL MATTSON 41 M TEMPLETON MA 24:25 7:52
63 11/24 M4049 KARL JACOBSON 48 M 24:29 7:53
64 9/14 M2029 SETH TARIFF 20 M LEOMINSTER MA 24:33 7:55
65 4/39 F3039 JENN SCOTT 35 F FITCHBURG MA 24:35 7:55
66 5/21 F0119 MICHELLE BEAULIEU 15 F TEMPLETON MA 24:39 7:56
67 3/29 F4049 CHRISTINE ONTHANK 44 F GROTON MA 24:44 7:58
68 11/21 M3039 FREDERICK HOHN 39 M BOLTON MA 24:54 8:01
69 12/21 M3039 GREGORY BEYROUTEY 35 M GARDNER MA 24:57 8:02
70 1/12 F5099 ROBIN DUGUAY 52 F ATHOL MA 24:58 8:03
71 12/24 M4049 SCOTT ANDERSON 49 M TEMPLETON MA 25:03 8:04
72 7/20 M5099 TOM MURRAY 55 M 25:07 8:06
73 8/20 M5099 JOHN WATERS 57 M 25:09 8:06
74 2/12 F5099 DONNA LEBLANC 51 F SUTTON MA 25:13 8:07
75 JIM DALEY 75 M 25:17 8:09
76 5/39 F3039 SUZANNE WIITA 32 F WINCHENDON MA 25:19 8:09
77 13/25 M0119 GEORGE THORNTON 16 M BALDWINVILLE MA 25:26 8:12
78 14/25 M0119 ANDREW CAPPS 7 M TEMPLETON MA 25:29 8:13
79 9/20 M5099 DAVID DIGIOVANNI 50 M LEOMINSTER MA 25:39 8:16
80 3/15 F2029 JACI MOULTON 23 F BALDWINVILLE MA 25:42 8:17
81 SCOTT FAVREAU 18 M 25:44 8:17
82 13/24 M4049 MICHAEL CAPPS 40 M TEMPLETON MA 25:45 8:18
83 15/25 M0119 PATRICK MCHUGH 19 M GARDNER MA 25:46 8:18
84 10/20 M5099 ALAN HARTY 55 M BARRE MA 25:47 8:18
85 6/21 F0119 JULIE GAMBILL 13 F WINCHENDON MA 25:47 8:18
86 10/14 M2029 RYAN TWOHEY 20 M 25:50 8:20
87 14/24 M4049 ROBIN HENSHAW 44 M TEMPLETON MA 25:53 8:20
88 4/29 F4049 CHRISTINE NAPOLITAN 46 F BALDWINVILLE MA 25:55 8:21
89 4/15 F2029 LAUREN KIRBY 23 F BALDWINVILLE MA 26:00 8:23
90 7/21 F0119 RENEE CAPPS 15 F TEMPLETON MA 26:16 8:28
91 11/20 M5099 ALPHONSE VAUTOUR 55 M BALDWINVILLE MA 26:17 8:28
92 13/21 M3039 JEFFERY TALLMAN 38 M BALDWINVILLE MA 26:28 8:32
93 14/21 M3039 KENNETH LEGER 35 M GARDNER MA 26:33 8:33
94 5/29 F4049 JANICE JACOBSON 47 F HUBBARDSTON MA 26:35 8:34
95 15/21 M3039 THOMAS COLLARO 39 M 26:41 8:36
96 12/20 M5099 ALAN GRAY 56 M GARDNER MA 26:43 8:36
97 13/20 M5099 STEVEN TALBOT 56 M 26:51 8:39
98 3/12 F5099 KATHRYN AMADON 53 F TEMPLETON MA 26:53 8:40
99 6/39 F3039 STACY BOUMENOT 32 F ASHBURNHAM MA 27:01 8:42
100 6/29 F4049 LAURIE PARKER 40 F 27:03 8:43
101 15/24 M4049 FRANK PARILLO 42 M PHILLIPSTON 27:03 8:43
102 8/21 F0119 EMILY PARILLO 15 F PHILLIPSTON MA 27:06 8:44
103 7/39 F3039 SARAH BOLDEN 33 F HUBBARDSTON MA 27:08 8:44
104 16/24 M4049 HARVEY BUCKINGHAM 45 M 27:13 8:46
105 8/39 F3039 COANN REPOLE 38 F CLINTON MA 27:18 8:48
106 4/12 F5099 DR CONNIE CASSARINO 51 F HUBBARDSTON MA 27:23 8:49
107 17/24 M4049 SHAWN RICKAN 42 M 27:25 8:50
108 9/39 F3039 KATIE MIVILLE 35 F 27:28 8:51
109 16/25 M0119 BRANDON WOODBURY 11 M 27:31 8:52
110 5/15 F2029 GINA TARIFF 24 F LEOMINSTER MA 27:32 8:52
111 7/29 F4049 MARTHA HANRIGHT 48 F TEMPLETON MA 27:38 8:54
112 10/39 F3039 KATE MADRIGAL 33 F RUTLAND MA 27:41 8:55
113 8/29 F4049 MICHELLLE LEGER 42 F GARDNER MA 27:50 8:58
114 18/24 M4049 GEORGE GROSSMAN 44 M TEMPLETON MA 27:51 8:58
115 11/39 F3039 LINDSAY JAMIESON 35 F BALDWINVILLE MA 27:51 8:58
116 12/39 F3039 SARAH OIKEMUS 37 F 27:52 8:59
117 16/21 M3039 COREY LEBLANC 37 M 27:53 8:59
118 13/39 F3039 PAIGE ARNOLD 33 F 27:56 9:00
119 9/29 F4049 DIANE BARLETTA 47 F GROTON MA 28:05 9:03
120 9/21 F0119 DANIELLE GRAVEL 19 F 28:07 9:03
121 14/20 M5099 GEORGE BARNES 57 M TEMPLETON MA 28:11 9:05
122 10/29 F4049 DONNA GIROUARD 44 F ASHBURNHAM MA 28:17 9:07
123 17/25 M0119 CALEB MATSON 18 M 28:22 9:08
124 11/14 M2029 ISAAC MATSON 20 M 28:23 9:09
125 6/15 F2029 BRIDGETTE HAINS 26 F 28:27 9:10
126 11/29 F4049 CAROL PATRIA 41 F WINCHENDON MA 28:29 9:10
127 18/25 M0119 COREY STEWART 16 M TEMPLETON MA 28:37 9:13
128 10/21 F0119 KELSIE MILLER 17 F TEMPLETON MA 28:54 9:19
129 11/21 F0119 EMILY WYLIE 19 F TEMPLETON MA 29:02 9:21
130 12/21 F0119 ABIGAIL O'SULLIVAN 12 F TEMPLETON MA 29:03 9:21
131 14/39 F3039 SELENA JOHNSON 36 F WINCHENDON MA 29:03 9:22
132 19/24 M4049 JAMES HANNULA 45 M EAST TEMPLETON MA 29:13 9:25
133 12/29 F4049 MARIANA HOHN 41 F BOLTON MA 29:20 9:27
134 15/39 F3039 BONNIE EATON 39 F 29:22 9:28
135 13/21 F0119 AMANDA STEWART 16 F TEMPLETON MA 29:24 9:28
136 17/21 M3039 JOSHUA GOIBLE 33 M PASO ROBLES, CA 29:29 9:30
137 16/39 F3039 SARAH GOIBLE 32 F PASO ROBLES CA 29:33 9:31
138 20/24 M4049 DANILO FUNA 49 M ATHOL MA 29:35 9:32
139 17/39 F3039 MELANIE HALL 36 F TEMPLETON MA 29:42 9:34
140 15/20 M5099 MICHAEL FANELLI 51 M TEMPLETON MA 29:48 9:36
141 16/20 M5099 WAYNE COCHRAN 59 M TEMPLETON MA 29:49 9:36
142 7/15 F2029 MEGAN MACDONALD 27 F CAMBRIDGE MA 30:01 9:40
143 17/20 M5099 JUDSON DIVINCENZO 51 M 30:07 9:42
144 8/15 F2029 ELISSA GOLDSMITH 26 F HUBBARDSTON MA 30:09 9:43
145 21/24 M4049 SEAN FOURNIER 40 M TEMPLETON MA 30:19 9:46
146 18/21 M3039 DAN BURNS 39 M BALDWINVILLE MA 30:22 9:47
147 14/21 F0119 AMY PASAKINSKAS 16 F HUBBARDSTON MA 30:25 9:48
148 18/39 F3039 NIKKI MASELLI 39 F ATHOL MA 30:25 9:48
149 13/29 F4049 CHRISTINE FANELLI 49 F TEMPLETON MA 30:26 9:48
150 9/15 F2029 LEANN DEGRACE 20 F BALDWINVILLE MA 30:35 9:51
151 18/20 M5099 STEVE PROVONSIL 50 M GARDNER MA 30:37 9:52
152 19/39 F3039 AMY DUPLESSIS 36 F OTTER RIVER MA 30:38 9:52
153 19/25 M0119 BRYCE MOSHER 15 M PHILLIPSTON MA 30:40 9:53
154 15/21 F0119 ALEJANDRA ROSSI 19 F WINCHEDON MA 30:45 9:54
155 19/21 M3039 RICHARD TABER 31 M 30:46 9:55
156 20/39 F3039 BETH MCNALLY 32 F 30:47 9:55
157 21/39 F3039 JULIE MILLER 30 F TEMPLETON MA 30:51 9:56
158 5/12 F5099 SUE BOCKUS 56 F 30:52 9:57
159 14/29 F4049 CAROLINE LUDWIG 40 F 30:59 9:59
160 6/12 F5099 SUSAN DOWNEY 55 F FITCHBURG MA 31:07 10:02
161 19/20 M5099 JEFF WAYMAN 59 M EAST TEMPLETON MA 31:08 10:02
162 15/29 F4049 DIANA SULLIVAN 40 F 31:14 10:04
163 22/39 F3039 FELICIA RICHARD 34 F BALDWINVILLE MA 31:18 10:05
164 10/15 F2029 JENNA FLIS 23 F BRIGHTON MA 31:23 10:07
165 11/15 F2029 CHELSEA CWALINA 25 F GARDNER MA 31:26 10:08
166 7/12 F5099 SUSAN BRIGHAM 53 F ATHOL MA 31:33 10:10
167 23/39 F3039 AMANDA MANCA 30 F TEMPLETON MA 31:40 10:12
168 24/39 F3039 SHAUNA LEGER 34 F GARDNER MA 31:41 10:12
169 12/15 F2029 CHRISTIN WHITCOMB 29 F BALDWINVILLE MA 31:44 10:13
170 25/39 F3039 JENNA MOONEY 39 F BALDWINVILLE MA 31:47 10:14
171 16/29 F4049 DONNA LEONARD 46 F 31:47 10:14
172 17/29 F4049 SANDRA GREGERMAN 44 F GLENVIEW IL 31:57 10:17
173 26/39 F3039 HEIDI RODRIGUEZ 37 F HUBBARDSTON MA 31:58 10:18
174 20/21 M3039 DEREK HALL 37 M TEMPLETON MA 32:07 10:21
175 12/14 M2029 MICHAEL FORHAN 28 M 32:11 10:22
176 18/29 F4049 HEATHER DIVINCENZO 42 F 32:13 10:23
177 13/15 F2029 ERICA REHNBERG 28 F TEMPLETON MA 32:17 10:24
178 16/21 F0119 MAGGIE GROSSMAN 10 F TEMPLETON MA 32:20 10:25
179 27/39 F3039 JILL STPETER 34 F WINCHENDON MA 32:41 10:32
180 13/14 M2029 ANTHONY BAKER 29 M FITCHBURG MA 32:48 10:34
181 19/29 F4049 KATHLEEN LEMOINE 49 F ORANGE MA 32:55 10:36
182 8/12 F5099 KAREN THOMPSON 50 F 32:56 10:37
183 9/12 F5099 JANE FLIS 51 F BALDWINVILLE MA 33:05 10:39
184 28/39 F3039 SARAH LEONARD 34 F PHILLIPSTON MA 33:11 10:41
185 22/24 M4049 THOM DAONST 43 M PHILLIPSTON MA 33:11 10:41
186 20/25 M0119 HUNTER GRAVES 9 M TEMPLETON MA 33:22 10:45
187 21/25 M0119 JARED PARADIS 18 M 33:25 10:46
188 22/25 M0119 ALEXANDER HOWARD 13 M PHILLIPSTON MA 33:29 10:47
189 20/29 F4049 PAMELA RACETTE 40 F TEMPLETON MA 33:38 10:50
190 21/29 F4049 CANDEE GRAVES 43 F TEMPLETON MA 33:44 10:52
191 29/39 F3039 JANELLE CORREIA 31 F QUINCY MA 33:49 10:53
192 22/29 F4049 LISA BARRY 42 F GARDNER MA 33:50 10:54
193 30/39 F3039 LISA DIAMOND 31 F TEMPLETON MA 33:52 10:55
194 23/25 M0119 KARL GROSSMAN 12 M TEMPLETON MA 34:17 11:03
195 14/14 M2029 SAMUEL POMFREY 26 M 34:19 11:03
196 14/15 F2029 MEGAN SEYMOUR 25 F WESTMINSTER MA 34:21 11:04
197 31/39 F3039 SUSAN DUSOE 39 F WINCHENDON MA 34:51 11:14
198 32/39 F3039 LISA PARILLO 39 F 35:06 11:18
199 THMOAS BURCHAT 15 M 35:11 11:20
200 17/21 F0119 MICAYLA DAVIS 14 F TEMPLETON MA 35:23 11:24
201 18/21 F0119 LAURYN DAVIS 10 F TEMPLETON MA 35:24 11:24
202 21/21 M3039 DENNIS WHITCOMB 31 M BALDWINVILLE MA 35:48 11:32
203 19/21 F0119 AMANDA JANSSENS 10 F 35:51 11:33
204 20/21 F0119 EMMA CLAVIR 13 F BALDWINVILLE MA 35:52 11:33
205 10/12 F5099 GOLRIA JALBERT 54 F BALDWINVILLE MA 36:00 11:36
206 23/29 F4049 SHEILA DROP 43 F BALDWINVILLE MA 36:01 11:36
207 11/12 F5099 SUSAN TANDYSONGER 52 F PHILLIPSTON MA 36:14 11:40
208 24/29 F4049 VIRGINA STRONG 48 F ORANGE MA 36:21 11:42
209 25/29 F4049 JUDY GODFREY 49 F BALDWINVILLE MA 36:41 11:49
210 23/24 M4049 MICHAEL MOSHER 42 M PHILLIPSTON MA 36:57 11:54
211 21/21 F0119 MAKENZIE MOSHER 11 F PHILLIPSTON MA 36:57 11:54
212 33/39 F3039 AMY DESSUREAU 37 F GARDNER MA 37:25 12:03
213 DONNY CONNORS M GARDNER MA 37:34 12:06
214 34/39 F3039 TARA CAPPS 38 F TEMPLETON MA 38:20 12:21
215 26/29 F4049 KATHLEEN GROSSMAN 45 F TEMPLETON MA 38:26 12:23
216 35/39 F3039 MICHELLE BELLEZA 34 F WINCHENDON MA 38:34 12:25
217 15/15 F2029 MAUREEN DUPUIS 28 F LUNENBURG MA 38:47 12:29
218 36/39 F3039 ERIN WARREN 31 F EAST TEMPLETON MA 39:01 12:34
219 JESS CONNORS F GARDNER MA 39:40 12:47
220 20/20 M5099 MICHAEL GREENE 54 M EAST TEMPLETON MA 40:04 12:54
221 37/39 F3039 STACEY SCHULTZ 32 F 40:56 13:11
222 27/29 F4049 ZILICIA HOWARD 45 F PHILLIPSTON MA 41:14 13:17
223 28/29 F4049 VIKKI CHARTIER 40 F PHILLIPSTON MA 41:15 13:17
224 12/12 F5099 TERRY GRIFFIS 51 F TEMPLETON MA 42:31 13:42
225 24/25 M0119 CHARLIE MONTALBANO 16 M PHILLIPSTON MA 42:49 13:47
226 25/25 M0119 NICHOLAS BRACCINI 11 M 43:50 14:07
227 24/24 M4049 JOSEPH BRACCINI 42 M SOUTH BOSTON MA 43:51 14:07
228 29/29 F4049 ALLISON DEMBEK 49 F TEMPLETON MA 47:18 15:14
229 38/39 F3039 AMY MOISAN 30 F GARDNER MA 49:46 16:02
230 39/39 F3039 ALYSSA SUNDSTROM 33 F FITCHBURG MA 50:33 16:17
|