NORTH MEDFORD CLUB
FIRMMAN HALF IRONMAN
NARRAGANSETT, RI
September 12, 2004
 
     Swim:  1.2 mi Bike:  56 mi Run:  13.1 mi Overall
Bib Full Name Category Cat/Ov Time Cat/Ov Time Cat/Ov Time Cat/Ov Time
360 Johnson, Bob Males 45-49 7 / 49 29:11 2 / 9 2:28:34 1 / 11 1:27:36 1 / 5 4:25:23
164 Finch, Carolyn Female 45-49 5 / 312 36:40 1 / 100 2:42:46 1 / 56 1:37:52 1 / 81 4:57:19
171 Hills-Michaud, Jackie Female 45-49 2 / 134 32:18 4 / 243 2:56:37 6 / 368 2:15:21 4 / 289 5:44:16
118 Sweeney, Kristin Female 50-54 3 / 437 42:40 1 / 205 2:52:20 1 / 367 2:15:04 1 / 311 5:50:05
28 King, David Males 55-59 18 / 466 46:03 18 / 494 4:12:49 18 / 483 3:12:50 18 / 485 8:11:43
468 Fontaine, Mark Males 45-49 31 / 260 35:21 49 / 500 00:00:00 48 / 499 00:00:00 48 / 499 00:00:00
 
Teams
     Swim:  1.2 mi Bike:  56 mi Run:  13.1 mi Overall
Bib Team Name Category Cat/Ov Time Cat/Ov Time Cat/Ov Time Cat/Ov Time
525 David Finch
Paula Johnson
Relay Mixed 9 / 20 29:35 11 / 25 2:50:05 18 / 43 2:01:01 15 / 32 5:24:42