NORTH MEDFORD CLUB
FEBRUARY 17, 2013
7 MILE HANDICAP ROAD RACE
1 LOCUST ST, MERRIMAC, MA
Place Finishing Time
Place Total Handicap Net time Name Town Club Age
1. 46:34 -22:45 69:19 Jon Miganowicz Templeton NMC 26
2. 47:57 -21:00 68:57 Jeff Gould Gardner NMC 48
3. 51:14 -19:15 70:29 Aaron Toleus Boxford Wicked 41
4. 53:38 -19:15 72:53 Peter Heslan Newburyport WCRC 46
5. 59:19 -14:00 73:19 Charlie Salmond Fitchburg NMC 60
6. 60:28 -8:45 69:13 Kevin Fallon W. Boylston NMC 44
7. 67:47 -7:00 74:47 Phil McGaw Shirley NMC 62
8. 69:69 -7:00 76:59 Joe DiMucci Templeton NMC 53
9. 70:31 -7:00 77:31 Rick Hersey Medfield NMC 61
10. 78:30 +14:00 92:30 Marge Gladwin Westford NMC 59
11. 90:30 3 ½ miles Marilou Crohan Leominster NMC 80
GUN TIME OF 70:00
Place Gun Time Est. Time Net Time Name Town Club Age
1 -22:45 47:15 46:34 Jon Miganowicz Templeton NMC 26
3 -19:15 50:45 51:14 Aaron Toleus Boxford Wicked 41
6 -8:45 60:28 61:15 Kevin Fallon W. Boylston NMC 44
2 -21:00 49:00 47:57 Jeff Gould Gardner NMC 48
5 -14:00 56:00 59:19 Charlie Salmond Fitchburg NMC 60
4 -19:15 50:45 53:38 Peter Heslan Newburyport WCRC 46
7 -7:00 63:00 67:47 Phil McGaw Shirley NMC 62
8 -7:00 63:00 76:59 Joe DiMucci Templeton NMC 53
9 -7:00 63:00 70:31 Rick Hersey Medfield NMC 61
10 +14:00 70:00 92:30 Marge Gladwin Westford NMC 59
11 3 ½ miles 90:23 Marilou Crohan Leominster NMC 80
|