2ND ANNUAL JOHN LECLERC WIND TURBINE 5K & FITNESS WALK
TEMPLETON, MA
OVERALL 5K WALK RESULTS
POWERED BY WWW.RACEMENU.COM
PLEASE SEND ANY CORRECTIONS TO JASON@RACEMENU.COM
Place Div/Tot Div Name Ag S City St Time Pace
===== ======== ===== =================== == = =============== == ======= =====
1 1/4 M5099 DAVID KYMALAINEN 59 M GARDNER MA 34:29 11:06
2 1/16 F4049 LINDA HIER 48 F FITCHBURG MA 37:54 12:12
3 2/16 F4049 DIANA COUILLARD 48 F 38:21 12:21
4 3/16 F4049 JULIA CONNERY 48 F HUBBARDSTON MA 38:39 12:27
5 1/6 F5099 PATTY HAWKINS 52 F 40:49 13:09
6 4/16 F4049 DIANE HAMILTON 47 F TEMPLETON MA 40:56 13:11
7 1/3 F2029 TASHA GAMBLE 29 F GARDNER MA 41:54 13:30
8 LOI HOANG F 42:06 13:34
9 1/7 F3039 KENDRA ALBERO 35 F TEMPLETON MA 43:57 14:09
10 1/6 F0119 HANNAH ADAMS 17 F EAST TEMPLETON MA 44:40 14:23
11 2/6 F5099 MARCIA GRIMLEY 50 F TEMPLETON MA 45:35 14:41
12 3/6 F5099 SALLY DAVIS 51 F PETERSHAM MA 46:44 15:03
13 5/16 F4049 MARY BEAULIEU 48 F TEMPLETON MA 46:46 15:04
14 2/3 F2029 ANGELA MEANY 28 F GARDNER MA 46:56 15:07
15 2/7 F3039 JEN SMITH 34 F BALDWINVILLE MA 47:08 15:11
16 6/16 F4049 SUE LAFRENIER 48 F 47:14 15:13
17 7/16 F4049 CINDY CHICOINE 48 F 47:15 15:13
18 DAU BUI M 47:44 15:22
19 3/7 F3039 ALISON ALISKEVICZ 34 F WINCHENDON MA 48:01 15:28
20 8/16 F4049 AMY BALCHUINAS 42 F 49:25 15:55
21 1/2 M3039 ERICK EIBEN 39 M EAST TEMPLETON MA 50:11 16:10
22 9/16 F4049 ANN-MARIE GEYSTER 42 F PHILLIPSTON MA 51:07 16:28
23 10/16 F4049 SUSAN AMPUJI 47 F PHILLIPSTON MA 51:07 16:28
24 2/6 F0119 KRYSTA SCHULTZ 12 F TEMPLETON MA 51:18 16:31
25 2/2 M3039 EDWARD SCHULTZ 36 M TEMPLETON MA 51:18 16:31
26 1/1 M0119 KYLE SCHULTZ 8 M TEMPLETON MA 51:19 16:32
27 4/6 F5099 JOANNE WHEELER 53 F TEMPLETON MA 52:32 16:55
28 4/7 F3039 BETH HAMILTON 33 F MAYNARD MA 52:33 16:55
29 3/3 F2029 ANDREA BROOKS 22 F 52:33 16:56
30 2/4 M5099 SHAUN GRIMLEY 69 M TEMPLETON MA 52:35 16:56
31 3/6 F0119 JULIA HENSHAW 10 F TEMPLETON MA 52:38 16:57
32 4/6 F0119 VIVIENNE HENSHAW 6 F TEMPLETON MA 53:36 17:16
33 11/16 F4049 KELLY HENSHAW 42 F TEMPLETON MA 53:37 17:16
34 5/6 F5099 ROBIN RICHARD 56 F BALDWINVILLE MA 53:44 17:18
35 3/4 M5099 RONALD RICHARD 58 M BALDWINVILLE MA 53:44 17:18
36 12/16 F4049 PENNY MONTALBANO 46 F PHILLIPSTON MA 53:52 17:21
37 5/7 F3039 TINA TALLMAN 33 F BALDWINVILLE MA 54:19 17:30
38 13/16 F4049 KATE JAUHAUSHAS 46 F 54:20 17:30
39 14/16 F4049 SONYA JONES 41 F BALDWINVILLE MA 54:51 17:40
40 6/7 F3039 KRISTEN GEYSTER 34 F BALDWINVILLE MA 55:52 18:00
41 7/7 F3039 HEIDI MORLEY 35 F GARDNER MA 55:54 18:00
42 6/6 F5099 DENISE ADAMS 52 F EAST TEMPLETON MA 57:18 18:27
43 5/6 F0119 MARIAN JAMIESON 10 F 59:27 19:09
44 6/6 F0119 CASSIE PENTTILA 10 F 59:49 19:16
45 15/16 F4049 GENETA MACLEAN 40 F 1:02:02 19:59
46 16/16 F4049 MOLLY BROOKS 44 F TEMPLETON MA 1:02:03 19:59
47 4/4 M5099 SEAN HAMILTON 50 M 1:02:04 19:59
|