NORTH MEDFORD CLUB
TIMBERMAN HALF IRONMAN
GILFORD, NH
August 22, 2004
 
     Swim:  1.2 mi Bike:  56 mi Run:  13.1 mi Overall
Bib Full Name Category Ov Time Ov Time Ov Time Cat/Ov Time
1091 Johnson, Bob Males 45-49 114 29:57 26 2:29:50 54 1:31:36 2 / 32 4:35:26
1102 Fontaine, Mark Males 45-49 582 37:24 170 2:40:19 124 1:38:07 14 / 186 5:04:25
1018 Finch, Carolyn Female 45-49 573 37:19 268 2:45:27 157 1:39:48 4 / 202 5:06:45
266 Thornton, Michael Males 30-34 762 40:11 395 2:50:51 98 1:35:47 40 / 255 5:11:46
1066 Hebert, Rick Males 45-49 200 31:35 471 2:53:36 349 1:50:01 23 / 329 5:20:21
230 Heffernan Chad Males 30-34 950 44:36 279 2:46:09 527 1:57:24 78 / 469 5:35:09
1332 Willard-Parker, Deb Female 40-44 759 40:10 846 3:13:02 383 1:51:34 38/ 687 5:53:37
194 Burke, Mike Males 60-64 178 31:14 796 3:10:03 1070 2:49:28 6 / 958 6:36:50
 
Teams
     Swim:  1.2 mi Bike:  56 mi Run:  13.1 mi Overall
Bib Team Name Category Ov Time Ov Time Ov Time Cat/Ov Time
1415 Team Peternell
julie young
peter vincent
dave peternell
Coed 8 30:15 3 2:33:15 20 1:47:33 4 / 30 4:54:34
1414 Tri Fun
David Finch
Paula Johnson
???????
Coed 11 30:48 27 2:58:30 37 2:05:07 19 / 30 5:41:19
1413 Peacelettes
Debra Fontaine
Judy Tibbetts
Donna LeBlanc
Fteam 41 42:03 48 3:47:55 31 1:56:47 9 / 9 6:30:14
 
Sprint
     Swim:  .5 mi Bike:  15 mi Run:  3 mi Overall
Bib Full Name Category Ov Time Ov Time Ov Time Cat/Ov Time
5319 Anderson, Fred Males 40-44 194 18:23 92 46:50 342 26:58 21 / 170 1:35:00