Summer Series |
Other NMC Races |
| DATE & TIME | RACE | DISTANCE | DESCRIPTION | DIRECTIONS | ENTRY |
| June 3, Tuesday, 7:00 pm | Bob Hersey Memorial @ K of C 165 Electric Ave Fitchburg, MA | 5 miles | Paved Road | Rte 2 to South Street Exit toward Fitchburg, left onto Electric Ave. K of C on left | See Below |
| June 10, Tuesday, 6:30pm | Boxford State Forest, North Andover, MA | 7.25 miles | mostly trails | rte. 495 to rte. 114 east, 6 miles then go left onto Sharpners Pond Road then 1.5 miles to Boxford State Forest. Possible team competition-NMC vs Gil's AC. | See Below |
| June 12, Thursday, 6:30 pm | Lake Dennison (at main beach) | 5 miles | dirt road and trails | rte. 2, exit 20 to Baldwinville Rd., right onto rte. 202. Contact (978-939-2577). | See Below |
| CANCELLED!!! June 17, Tuesday, 7:00pm | UMass-Dartmouth, North Dartmouth, MA | 7 miles | Team competition-NMC vs Greater New Bedford TC. | Rte 128 south or Rte 495 South to Rte 24 south. Go to Rte 140 south (Exit 12) Take a right onto Rte 6 west. Go about a mile or about 8 sets of lights. To Cross Road. At that set of lights- opposite is a Nissan Car Dealership. Follow Cross Rd to end and then Take a right onto to Old Westport Road. Campus is on the left about 50 yds. Once on the campus grounds, take a right at the guard shack and the atletic building is on the Right. If you get lost-Call 508-999-8000 | See Below |
| June 24, Tuesday, 7:00pm | Tom Boone Memorial 10K, Gardner Fish & Gun Club, Clark Street, Gardner, MA, | 10K | Road | rte. 2 to exit 23, bear onto Pearson Blvd. and take right onto Elm Street for .9 mile, bear left around rotary (rte. 101) onto Central Street and bear right at fork onto Park St. for .4 mile, follow Park St. for .7 mile to Clark St., take a left onto Clark St. to the Fish & Gun Club 1.25 miles on the left | See Below |
| July 8, Tuesday, 7:00pm | Camp Kaleva, Fort Pond, Perry Road, Lancaster, MA | 5 miles | Road | rte. 2 to rte. 70 toward Lunenburg, 1/2 mile on right, take Kaleva Road to Perry Road on the right | See Below |
| July 10, Thursday, 6:30pm | Westford Academy Summer Series, Westford, MA | 3.58 miles | Road | call (978) 692-5570 ext. 389 or (603) 883-6021 | $2.00 |
| July 15, Tuesday, 7:00pm | Metro West Boys and Girls Club, Church St. Hudson, MA | 5.3 miles | Road | off rte. 62 near center of town | See Below |
| July 22, Tuesday, 7:00pm | Donnelly's Tavern Run, 43 Summer St. Lunenburg, MA | 5 miles | Road | rte.2, exit 32 to rte.13 north, Main St. for 2 miles, left onto North St. at King's Corner for 1 mile to Donnelly's Tavern. | See Below |
| August 2, Saturday, 10:00am | Parking behind Cambridge Chevrolet to avoid possible parking ticket on Fresh Pond property. For information call: 617-381-0532 | Fresh Pond | 2.5 & 5 mile races | 2.5 mile loop | See Below |
| August 5, Tuesday, 6:30pm | Lynn Woods | 5.75 miles | Trails | rte. 128 north to exit 44B, rte. 129 east, 3 miles just before cemetery take right around church. (781) 592-3808. | See Below |
| August 17, Sunday, 1:00pm | Candia, NH, Bruce Migell's Mariposa Farm | 5.7 & 10 miles beginning together | Road Race + Pot Luck, NMC members and their guests. | rte. 93N, take exit 7 to rte. 101 east for approx. 7 miles, take exit 3 to rte. 43 to Candia & Deerfield for approx. 2 miles, take Old Deerfield Rd., which is a right past Candia General Store, continue on Old Deerfield Rd. for 1/3 mile then turn right on Critchet Rd. for approx. 1 1/2 miles, take left onto dirt road, Thresher Rd., go to end past ROAD CLOSED sign to MARIPOSA sign. | See Below |
| August 19, Tuesday, 6:30PM | Merrimac, 1 Locust St. Merrimac, MA | 7 mile handicap | Road | rte. 495 to exit 53 on Broad St., turn onto rte. 110 to center of town then left onto Locust St. | See Below |
| August 26, Tuesday, 6:30pm | Log Cabin 10K, rtes. 2A &31, Westminster St., Fitchburg, MA | 10K | Road | rte 2 to rte. 31 exit towards Fitchburg, right at stop sign. | See Below |
| September 13, Saturday, 10:00am | So. Hamilton 5M, Asbury Grove, So. Hamilton, MA | 5 miles | 3 mi. Road, 2 mi. Dirt road through Bradley Palmer State Park. | rte. 128 toward Gloucester. Exit for rte. 1A, Hamilton, follow rte. 1A into Wenham for 3 miles. Left at white church, Arbor St., and follow for 1.25 miles to left at blinking light at gas station into Asbury Grove to center. Host: Roger Perham, (978) 468-7934. | See Below |
| October 18, Saturday, 12:10pm | 4C's Race, Shirley MA | 5.7 miles | Road Race + PotLuck Note: runners must wear orange and black. | 29 Chapel St, Shirley MA near St. Anthony's Church parking lot | See Below |
Entry fees:
$5.00 for all non-NMC members,
$3.00 for NMC members who want a prize,
free for NMC members who do not want a prize.
Unless otherwise listed, the contact for above races is (978) 392-0034.
All races with the exception of the trail races include a race walk.
| DATE & TIME | RACE | DISTANCE | DESCRIPTION | DIRECTIONS | ENTRY |
| Lynn Woods races begin Wednesday, June 4 at 6:30pm at the Great Woods entrance. Distances alternate weekly and every Wednesday until the 4 person 10 mile relay on 8/21 at 6:00pm and the 5.75 mile handicap race on 8/28 at 6:00pm. For directions and information contact Bill Mullin at (978) 535-3905 or (781) 592-3808. | |||||
| June 7th, Saturday | St. Anna's 5K, | 5 K | Road Race and kids Fun Run | 213 Lancaster Ave. Leominster, MA | 5k $10 Pre $12 Post, Fun Run $5 |
| August 24, Sunday, Walk at 10:00am Run at 9:30 | 5th Annual Twin Cities Walk/Run for Hunger, Barrett Park, Leominster, MA | 5 miles | Road race | For directions and information call (978) 537-1387 | $10 and 5 non-perishable food items before July 1st, $12 and 5 non-perishables, after July 1st |
| September 7, Sunday, Runners at 1:00pm, walkers at 12:15pm | 11th Annual Charity Five Road Race and Walk, at The Cellar, 14 Mill St., Fitchburg, MA | 5 miles | Road Race | Fitchburg Center | $10 to benefit local charity |
| September 13, Saturday, run begins at 11:00am, walk begins at 10:15am | 6th Annual Templeton 5K Road Race and Walk, Templeton Developmental Center, jct. of rte. 2A and rte. 202 | 5K | Road Race | For direction and information contact Joe DiMucci at (978) 939-2577 | $5.00 to benefit American Cancer Society |
| September 20, Saturday, 8:00am | 15th Annual Fred Brown Lake Winnipesaukee Relay, Weir's Beach, NH | 66 miles, 8 person relay teams | Road Race | For information, (603) 889-1908, (617) 232-8778, FAX: (617) 232-8772, Kenrob44@aol.com. | $150 entry per team $170 after 8/10 |
| November 2, Sunday, 9:00am | Willard Brook Ramble | 8 Mile | Trail Race | starts at Damon Pond off rte. 119, Ashby, MA. For directions and information contact Ken Parker at (978) 342-3218 or kparker@northmedfordclub.org. | No Information |
| November 2, Sunday, 1:00pm | 18th Annual Donnelly's Tavern Fast Five Road Race | 5 mile | Road Race | 43 Summer St. Lunenburg, MA. For directions and information: (978) 342-9841 or MA40986@aol.com. | No Information |
| Saturdays, Fresh Pond, Cambridge, MA, 10:00am, 2.5 and 5 mile races, FREE. Parking behind Cambridge Chevrolet to avoid possible parking ticket on Fresh Pond property. For information call: 617-381-0532. | |||||