NMC Winter Series
Bob Hersey Memorial 5.5
January 2, 2000
Fitchburg, MA

1	Tim Blouin	Templeton	NMC/GLRR	43	32:38
2	Rich Craigen	Fitchburg	NMC	32	32:57
3	Charles Salmond	Fitchburg	NMC	47	32:59
4	Jim Imprescia	Leominster	NMC	51	34:08
5	Steve Penney	Gardner	NMC	37	34:40
6	Mark Fontaine	Leominster	NMC	42	34:52
7	Jeff Gould	Westminster	NMC	35	35:23
8	Loren Siebert	Pepperell	NMC	36	35:43
9	Joe DiMucci		NMC	41	36:54
10	Jodi-Lyn Couture	Fitchburg	NMC	40	37:31
11	Jonathan Fitt		NMC	48	38:12
12	Marc Pilon	Lunenburg	NMC	34	38:23
13	Rick Hersey	Medfield	NMC	48	38:27
14	Ken Parker	Fitchburg	NMC	44	38:53
15	Dan Gannon	Lowell	NMC	43	39:16
16	Peter Orni	Fitchburg	NMC/CMS	56	39:33
17	Gary Savoie	Leominster	NMC	32	39:35
18	Jim Bourque		NMC	37	40:10
19	Lori Doody	Winchendon		29	40:17
20	Brian Slattery	Fitchburg	NMC	47	40:28
21	Deb Spencer	Fitchburg	NMC	39	40:32
22	Carol Robichaud	Leominster	NMC	43	40:43
23	Bob Cayer		NMC	48	40:56
24	Ed Howe	Fitchburg	NMC	40	41:04
25	Fred Tousignant	Fitchburg	NMC	48	41:15
26	Art French	Shrewsbury	NMC	61	41:18
27	Jim McDermott	Fitchburg	NMC	36	41:20
28	Kris Gleason	Leominster	NMC	36	41:26
29	Brian Gleason	Leominster	NMC	42	41:26
30	Peter Dennechuk	Westford	NMC	48	41:40
31	Ray Boutotte	Pepperell	NMC	54	42:58
32	Steve McAvoy		NMC	48	43:09
33	Deb Fontaine	Leominster	NMC	41	43:41
34	Paul McDermott	Fitchburg	NMC	64	43:41
35	Karma Pilon	Lunenburg	NMC	24	43:42
36	Charles Smith	Shirley	NMC	42	44:00
37	Larry Gentile		NMC	51	45:15
38	Brian Dellechiaie	Fitchburg	NMC	30	45:16
39	Ryan Slattery	Fitchburg		13	47:14
40	Bruce Migell	Newton	NMC	66	47:41
41	Frank Selinga	Fitchburg	NMC	55	49:24
42	Larry Riley	Gardner	NMC	39	49:35
43	Julian Siegel	Lexington	NMC	71	51:12
44	Philip Keeley	Everett	NMC	56	51:28
45	Spencer Curtis	Fitchburg	NMC	54	52:52
46	Fred Hamilton	Fitchburg	NMC	33	53:06
47	Eric Whyte	Lynn	NMC	70	59:14
48	Tom McDonough	Nahant	NMC	74	63:27
49	John Robertson	Lynn	NMC	74	72:20
